Band | Value of loans advanced in previous 12 months (UK only) | Annual fee |
---|---|---|
A | £0 – £5m | £1,750 |
B | £5m – £20m | £3,500 |
C | £20m – £30m | £8,750 |
D | £30m – £100m | £11,500 |
Download the Online Lender Membership Enquiry Pack (Including Application Form)
Number of stores | Fee per store | |
---|---|---|
1 | £575 | Cost for the first store |
2-50 | £172 | Cost for each of the next 49 stores |
51-150 | £92 | Cost each for the 51st to 150th store |
150+ | £46 | Cost each for subsequent stores over 150 |
Download the High Street Membership Enquiry Pack for Third Party Cheque Cashers (Including Application Form)
Annual Subscription fee based on gross turnover – NO VAT IS CHARGEABLE
Turnover (gross) Supported by evidence* | Cost |
---|---|
Up to £1 million | £1,100 |
Over £1 million up to £5 million | £1,400 |
Over £5 million up to £10 million | £1,550 |
Over £10 million up to £50 million | £2,150 |
Over £50 million up to £100 million | £2,650 |
Over £100 million | £3,150 |
Download the Credit Broker Membership Enquiry Pack (Including Application Form)
£1000 per annum